Name | Birth Year | Birth Place |
Edwin George Dyers | 1901 | Berkshire, England |
George France | 1901 | Clive, Shropshire, England |
Vivian James Hale | 1898 | Gloucestershire, England |
Beatrice May Houghton | 1882 | Yorkshire, England |
Ada Mary James | 1880 | Islington, London, England |
Violet King | 1898 | Finsbury, London, England |
Muriel Blanche Lukfold | 1902 | Southampton, Hampshire, England |
William Charles Money | 1892 | Battersea, Surrey, England |
Mary Phyllis Stoneham | 1893 | Wiltshire, England |
Gertrude Yeatman | 1898 | Hackney, London, England |
Address | Unknown |
Parish | Saint George Hanover Square, St George's Hanover Square |
Registration District | St George's Hanover Square |
County | London, Middlesex |
Source: findmypast - 1921 Census