Name | Birth Year | Birth Place |
Amelia Collorick | 1888 | Camberwell, London, England |
Ethel Amelia Collorick | 1914 | Peckham, London, England |
John Henry Collorick | 1887 | London, England |
Name | Birth Year | Birth Place |
Ada Groves | 1909 | Peckham, London, England |
Amelia Groves | 1863 | Maidenhead, Berkshire, England |
Henry Groves | 1861 | Deal, Kent, England |
Maud Groves | 1898 | Peckham, London, England |
Thomas John Mills | 1895 | Peckham, London, England |
Address | 82 Carlton Grove |
Parish | Camberwell |
Registration District | Camberwell |
County | London, Surrey |
Source: findmypast - 1921 Census