| Name | Birth Year | Birth Place |
| Charles Joseph Davies | 1875 | Prees, Shropshire, England |
| Joan Marion Davies | 1918 | Prees, Shropshire, England |
| Mary Diana Davies | 1915 | Prees, Shropshire, England |
| Winifred Williamson Davies | 1883 | Prees, Shropshire, England |
| Edna Emery | 1905 | Edstaston, Shropshire, England |
| Nesta Mildred Jones | 1885 | Prees, Shropshire, England |
| Address | Unknown |
| Parish | Prees |
| Registration District | Wem |
| County | Shropshire |
Source: findmypast - 1921 Census