Name | Birth Year | Birth Place |
B Nokes | 1902 | Southwark, London, England |
Carie Nokes | 1914 | Southwark, London, England |
Charlie Nokes | 1912 | Southwark, London, England |
Harold Nokes | 1917 | Southwark, London, England |
Harry Nokes | 1917 | Southwark, London, England |
J Nokes | 1871 | Southwark, London, England |
J Nokes | 1900 | Southwark, London, England |
John Albert Nokes | 1917 | Southwark, London, England |
L Nokes | 1874 | Southwark, London, England |
Tom Nokes | 1897 | Deptford, London, England |
J Nokes is head of household.
L Nokes is described as wife.
Charlie, Harold, Harry, John Albert and Tom are described as sons.
J, B and Carie Nokes are described as daughters.
Address | Unknown |
Parish | Bermondsey |
Registration District | St Olave, Bermondsey |
County | London, Surrey |
Source: findmypast - 1921 Census