Name | Birth Year | Birth Place |
Elizabeth Robertson | 1884 | Hartlepool, Durham, England |
George Robertson | 1882 | Hartlepool, Durham, England |
George Robertson | 1905 | Hartlepool, Durham, England |
Henry Robertson | 1914 | Hartlepool, Durham, England |
James William Robertson | 1910 | Hartlepool, Durham, England |
John Robertson | 1917 | Hartlepool, Durham, England |
Robert Robertson | 1919 | Hartlepool, Durham, England |
Sarah Elizabeth Robertson | 1912 | Hartlepool, Durham, England |
Thomas Robertson | 1908 | Hartlepool, Durham, England |
Address | Unknown |
Parish | Throston |
Registration District | Hartlepool |
County | Durham |
Source: findmypast - 1921 Census