| Name | Birth Year | Birth Place |
| Beatrice Clement Waters | 1879 | Bermondsey, London, England |
| Edmund Reginald Waters | 1880 | Paddington, London, England |
| Emily Rosa Waters | 1904 | Camberwell, London, England |
| John George Waters | 1908 | Bermondsey, London, England |
| Lilian Celestione Waters | 1912 | Bermondsey, London, England |
| Reginald Frank Waters | 1907 | Bermondsey, London, England |
| Address | 4 Bramcote Road |
| Parish | Bermondsey |
| Registration District | St Olave, Bermondsey |
| County | London, Surrey |
Source: findmypast - 1921 Census