Name | Birth Year | Birth Place |
Alonzo Watkins | 1903 | Leeds, Yorkshire, England |
Arthur Watkins | 1901 | Leeds, Yorkshire, England |
Charles Watkins | 1873 | Nottingham, Nottinghamshire, England |
Clara Watkins | 1875 | Leeds, Yorkshire, England |
Clara Watkins | 1913 | Leeds, Yorkshire, England |
Edith Watkins | 1914 | Leeds, Yorkshire, England |
Emma Watkins | 1897 | Leeds, Yorkshire, England |
Ethel Watkins | 1902 | Stockport, Cheshire, England |
George Watkins | 1910 | Leeds, Yorkshire, England |
Hilda Watkins | 1917 | Leeds, Yorkshire, England |
Walter Watkins | 1907 | Leeds, Yorkshire, England |
Wilfred Watkins | 1905 | Leeds, Yorkshire, England |
William Watkins | 1909 | Leeds, Yorkshire, England |
Address | Possibly 30 Ashton Terrace |
Parish | Leeds |
Registration District | Leeds |
County | Yorkshire (West Riding) |
Source: findmypast - 1921 Census