Name | Birth Year | Birth Place |
Albert Ernest Carruthers | 1878 | - |
Alfred Carruthers | 1874 | Swansea, Glamorganshire, Wales |
Alice Maud Carruthers | 1890 | - |
George Gordon Carruthers | 1842 | Hounslow, London, England |
Lucy Ann Carruthers | 1848 | Swansea, Glamorganshire, Wales |
Nora Evual Carruthers | 1916 | Swansea, Glamorganshire, Wales |
Percy Ruth Lake Carruthers | 1918 | Swansea, Glamorganshire, Wales |
Ruby Patricia Carruthers | 1914 | Swansea, Glamorganshire, Wales |
Address | Unknown |
Parish | Swansea |
Registration District | Swansea |
County | Glamorganshire |
Source: findmypast - 1921 Census