| Name | Birth Year | Birth Place |
| Albert Edward Dike | 1878 | Stalbridge, Dorset, England |
| Jack Dike | 1915 | Wells, Somerset, England |
| Lucy Annie Dike | 1881 | Henstridge, Somerset, England |
| Robert Henry Dike | 1911 | Wells, Somerset, England |
| John Gay | 1920 | Templecombe, Somerset, England |
| Maggie Gay | 1895 | Henstridge, Somerset, England |
| Margaret Joan Gay | 1917 | Templecombe, Somerset, England |
| Frederick George Newton | 1904 | Charmouth, Dorset, England |
| Leonard Alexander Payne | 1872 | London, London, England |
| Octavia Payne | 1871 | Monmouth, Monmouthshire, Wales |
| Evelyn Trott Wooton | 1903 | Musbury, Devon, England |
| Florrie Scott Wooton | 1905 | Musbury, Devon, England |
Albert Edward Dike is head of household.
| Address | Unknown |
| Parish | Charmouth |
| Registration District | Bridport |
| County | Dorset |
Source: findmypast - 1921 Census