Name | Birth Year | Birth Place |
Dorothy Edith Cradock | 1911 | Lambeth, London, England |
Emily Ethel Cradock | 1881 | Bury St Edmunds, Suffolk, England |
Emily Florence Cradock | 1901 | Lambeth, London, England |
Ethel May Cradock | 1899 | Lambeth, London, England |
Ivy Maude Cradock | 1903 | Lambeth, London, England |
Joseph Charles Cradock | 1915 | Lambeth, London, England |
Mildred Alice Cradock | 1907 | Lambeth, London, England |
Joseph John Cradock | 1876 | Soho, London, England |
Address | Unknown |
Parish | Lambeth |
Registration District | Lambeth |
County | London, Surrey |
Source: findmypast - 1921 Census