Name | Birth Year | Birth Place |
Phyllis A Barnsby | 1905 | Sheerness, Kent, England |
Marion A Barnsley | 1910 | Sheerness, Kent, England |
Joan E Barrington | 1912 | Tenterden, Kent, England |
Ellen Bowers | 1861 | London, England |
Fanny Bowers | 1864 | London, England |
Florence M Cawthorn | 1907 | Ilford, Essex, England |
Doris E Cole | 1907 | Sheerness, Kent, England |
Vera C Cole | 1911 | Ramsgate, Kent, England |
Rosalie F Crump | 1874 | Wolverhampton, Staffordshire, England |
Joan A Cutbush | 1914 | Maidstone, Kent, England |
Jessie L M Green | 1905 | Catford, London, England |
Hilda V Hart | 1908 | Dulwich, London, England |
Joan M Hayes | 1912 | - |
Hilda F M Holmes | 1905 | Borough, London, England |
Maude E Hood | 1911 | - |
Eva P Levy | 1906 | Sheerness, Kent, England |
Peggy Ling | 1910 | Felixstowe, Suffolk, England |
Betty C Martin | 1911 | Pinner, Middlesex, England |
Editha J Pankhurst | 1909 | Wittersham, Kent, England |
Dorothy Sorrell | 1907 | Smarden, Kent, England |
Irene G Stanford | 1908 | Wittersham, Kent, England |
Marjorie M Stanley | 1910 | Margate, Kent, England |
Doris M Thrippleton | 1906 | Leeds, Yorkshire, England |
Elaine F J Walsh | 1911 | South Africa |
Elizabeth J Williams | 1908 | Wittersham, Kent, England |
Address | Unknown 25 |
Parish | Tenterden |
Registration District | Tenterden |
County | Kent |
Source: findmypast - 1921 Census