| Name | Birth Year | Birth Place |
| Ann Till | 1857 | Etruria, Staffordshire, England |
| Edna Lilian Whittaker | 1905 | Kidsgrove, Staffordshire, England |
| George Turner Whittaker | 1913 | Etruria, Staffordshire, England |
| Mary Jane Whittaker | 1882 | Staffordshire, England |
| William Whittaker | 1877 | Etruria, Staffordshire, England |
| William John Whittaker | 1906 | Etruria, Staffordshire, England |
| Address | Unknown |
| Parish | Hanley |
| Registration District | Stoke upon Trent |
| County | Staffordshire |
Source: findmypast - 1921 Census