Name | Birth Year | Birth Place |
Kathleen May Brown | 1894 | Burwash, Sussex, England |
Dorothy Daniel | 1894 | Derby, Derbyshire, England |
Peggy Beatrice Daniel | 1916 | Derby, Derbyshire, England |
Doris Daniels | 1894 | Derby, Derbyshire, England |
Peggy Barbara Daniels | 1916 | Derby, Derbyshire, England |
Arthur Farquharson-Roberts | 1857 | Camberwell, Surrey, England |
Douglas Farquharson-Roberts | 1917 | Hampstead, London, England |
Gertrude Annie Farquharson-Roberts | 1887 | Bloomsbury, London, England |
Joan Russell Farquharson-Roberts | 1913 | Canterbury, Kent, England |
Arthur Loui Goldschmidt | 1898 | South Africa |
Constance Annie Goldschmidt | 1895 | South Africa |
Esther Harrington | 1894 | Surrey, England |
Edith Helen Hart | 1885 | Derby, Derbyshire, England |
Mary Hereford | 1882 | Folkestone, Kent, England |
Ann Kees | 1867 | Liverpool, Lancashire, England |
Emily Kempton | 1850 | Poplar, Middlesex, England |
Mary Ann Maria Liswin | 1900 | Eastbourne, Sussex, England |
Ethel Ann Nelson | 1883 | London, England |
Grace Kathleen Nelson | 1916 | Catford, Kent, England |
Joan Mary Nelson | 1914 | Catford, Kent, England |
Mark Nelson | 1882 | New Cross, London, England |
Phyllis Ann Nelson | 1911 | Catford, Kent, England |
Nancy Pope | 1891 | South Africa |
Lilian Ruth Stocham | 1889 | Kent, England |
Address | Unknown |
Parish | Eastbourne |
Registration District | Eastbourne |
County | Sussex |
Source: findmypast - 1921 Census