| Name | Birth Year | Birth Place |
| Angelina Kempton | 1875 | London, London, England |
| Edward Kempton | 1891 | London, London, England |
| George Kempton | 1845 | London, London, England |
| John Kempton | 1888 | London, London, England |
| Kate Kempton | 1878 | London, London, England |
| William Kempton | 1854 | London, London, England |
| Angelina Vanstone | 1899 | London, London, England |
| Alice E Welch | 1883 | Islington, London, England |
| Alice M Welch | 1910 | Islington, London, England |
| Henry Welch | 1883 | Islington, London, England |
| Henry G Welch | 1908 | Islington, London, England |
| John Welch | 1904 | London, London, England |
| Minnie Welch | 1879 | Torquay, Devon, England |
| Minnie Welch | 1909 | London, London, England |
| Address | 108 Pembroke Street |
| Parish | Islington |
| Registration District | Islington |
| County | London, Middlesex |
Source: findmypast - 1921 Census