Name | Birth Year | Birth Place |
Arthur Probert | 1904 | Glamorganshire, Wales |
Doreen Probert | 1913 | Glamorganshire, Wales |
Ivor Probert | 1907 | Glamorganshire, Wales |
John Probert | 1868 | Hertfordshire, England |
Maray Probert | 1869 | Breconshire, Wales |
Rose Probert | 1912 | Glamorganshire, Wales |
Sarah Probert | 1908 | Glamorganshire, Wales |
Thomas Probert | 1901 | Glamorganshire, Wales |
Address | Unknown |
Parish | Eglwysilan |
Registration District | Pontypridd |
County | Glamorganshire |
Source: findmypast - 1921 Census