Name | Birth Year | Birth Place |
Agnes Bell | 1916 | Aston, Warwickshire, England |
Charles Jabez Bell | 1920 | Aston, Warwickshire, England |
Charles William Bell | 1884 | Bristol, Gloucestershire, England |
Eva Ann Bell | 1910 | Aston, Warwickshire, England |
Florence Gwendoline Bell | 1912 | Aston, Warwickshire, England |
Mary Edith Bell | 1886 | Swansea, Glamorganshire, Wales |
Maud Muriel Bell | 1913 | Aston, Warwickshire, England |
Elizabeth Powell | 1847 | Tamworth, Warwickshire, England |
Address | Unknown |
Parish | Birmingham |
Registration District | Aston |
County | Warwickshire |
Source: findmypast - 1921 Census