Name | Birth Year | Birth Place |
Annie Lister | 1913 | Leeds, Yorkshire, England |
Edna Lister | 1909 | Leeds, Yorkshire, England |
Florence Lister | 1880 | Leeds, Yorkshire, England |
George Lister | 1881 | Leeds, Yorkshire, England |
George Lister | 1917 | Leeds, Yorkshire, England |
Ivy Lister | 1911 | Leeds, Yorkshire, England |
Kathleen Lister | 1902 | Leeds, Yorkshire, England |
Thomas Lister | 1918 | Leeds, Yorkshire, England |
Violetta Lister | 1908 | Leeds, Yorkshire, England |
Address | Unknown |
Parish | Leeds |
Registration District | Leeds |
County | Yorkshire (West Riding) |
Source: findmypast - 1921 Census