Name | Birth Year | Birth Place |
Clara Ell Bumby | 1882 | Huddersfield, Yorkshire, England |
Dorothy Bumby | 1907 | Morley, Yorkshire, England |
Edward Bumby | 1910 | Morley, Yorkshire, England |
Florence Alice Bumby | 1913 | Morley, Yorkshire, England |
Harold Bumby | 1915 | Morley, Yorkshire, England |
John Bumby | 1879 | Leeds, Yorkshire, England |
Thomas Bumby | 1901 | Morley, Yorkshire, England |
Wilfred Bumby | 1905 | Morley, Yorkshire, England |
Address | Unknown |
Parish | Morley |
Registration District | Dewsbury |
County | Yorkshire (West Riding) |
Source: findmypast - 1921 Census