| Name | Birth Year | Birth Place |
| Alice Hawkins | 1898 | Baginton, Warwickshire, England |
| Emma Robinson | 1898 | Northamptonshire, England |
| Bertram Burrell | 1883 | Fenny Stratford, Buckinghamshire, England |
| Henrietta Burrell | 1908 | Worcestershire, England |
| Maud Burrell | 1880 | Northampton, Northamptonshire, England |
| Vera Burrell | 1911 | Worcestershire, England |
Henrietta is described as male.
| Address | Unknown |
| Parish | Llandudno cum Eglwys Rhos |
| Registration District | Conway |
| County | Caernarvonshire |
Source: findmypast - 1921 Census