| Name | Birth Year | Birth Place |
| Arnold Carruthers | 1911 | Newport, Monmouthshire, Wales |
| Donald Carruthers | 1903 | Newport, Monmouthshire, Wales |
| Dorothy Lucy Carruthers | 1906 | Newport, Monmouthshire, Wales |
| George Charles Carruthers | 1872 | Swansea, Glamorganshire, Wales |
| Hilda Margaret Carruthers | 1900 | Swansea, Glamorganshire, Wales |
| Margaret Carruthers | 1874 | Swansea, Glamorganshire, Wales |
| Address | Unknown |
| Parish | Tormoham |
| Registration District | Newton Abbot |
| County | Devon |
Source: findmypast - 1921 Census