Name | Birth Year | Birth Place |
Alice Emery | 1913 | Bristol, Gloucestershire, England |
Amelia E Emery | 1899 | Bristol, Gloucestershire, England |
Emma Emery | 1869 | Ilfracombe, Devon, England |
Emma R Emery | 1901 | Bristol, Gloucestershire, England |
Florence Mabel Emery | 1895 | Bristol, Gloucestershire, England |
Lilly Emery | 1904 | Bristol, Gloucestershire, England |
Mabel Emery | 1910 | Bristol, Gloucestershire, England |
Percy Emery | 1914 | Bristol, Gloucestershire, England |
Sarah E Emery | 1893 | Bristol, Gloucestershire, England |
Stanley Emery | 1916 | Bristol, Gloucestershire, England |
Thomas J Emery | 1867 | Clare, Ireland |
William Emery | 1907 | Bristol, Gloucestershire, England |
Address | Unknown |
Parish | Bristol |
Registration District | Bristol |
County | Gloucestershire |
Source: findmypast - 1921 Census