Name | Birth Year | Birth Place |
Ada Griggs | 1903 | Swindon, Wiltshire, England |
Doris Griggs | 1904 | Taunton, Somerset, England |
Ernest Griggs | 1881 | Taunton, Somerset, England |
Frank Griggs | 1908 | Taunton, Somerset, England |
Leonard Griggs | 1905 | Taunton, Somerset, England |
Marjorie Griggs | 1907 | Taunton, Somerset, England |
Reginald Griggs | 1910 | Taunton, Somerset, England |
Ernest Griggs is head of household and widowed.
Address | Unknown |
Parish | Pontypridd |
Registration District | Pontypridd |
County | Glamorganshire |
Source: findmypast - 1921 Census