| Name | Birth Year | Birth Place |
| Horatio Barker | 1873 | Hunslet, Yorkshire, England |
| Arthur Llewellyn Whapham | 1867 | Wiltshire, England |
| Arthur William Whapham | 1895 | Swansea, Glamorganshire, Wales |
| Averil Minnie Whapham | 1909 | Swansea, Glamorganshire, Wales |
| Elizabeth Anne Whapham | 1868 | Swansea, Glamorganshire, Wales |
| Gordon Llewellyn Whapham | 1902 | Swansea, Glamorganshire, Wales |
| Kate Muriel Whapham | 1898 | Swansea, Glamorganshire, Wales |
| Kathleen Whapham | 1899 | Cadoxton, Glamorganshire, Wales |
| Lydia Ellaline Whapham | 1907 | Swansea, Glamorganshire, Wales |
| Address | Unknown |
| Parish | Oystermouth |
| Registration District | Gower |
| County | Glamorganshire |
Source: findmypast - 1921 Census