Name | Birth Year | Birth Place |
Charles Hughes | 1918 | Cardiff, Glamorganshire, Wales |
Earnest Hughes | 1920 | Cardiff, Glamorganshire, Wales |
Edna Hughes | 1916 | Cardiff, Glamorganshire, Wales |
Elise May Hughes | 1909 | Pontypridd, Glamorganshire, Wales |
Frederick Hughes | 1914 | Cardiff, Glamorganshire, Wales |
Gertrude Hughes | 1904 | Treforest |
Gladys Hughes | 1910 | Cardiff, Glamorganshire, Wales |
Harriet Ann Hughes | 1883 | Treforest |
Philip Hughes | 1883 | Newport, Monmouthshire, Wales |
Philip Hughes | 1907 | Pontypridd, Glamorganshire, Wales |
Violet May Hughes | 1903 | Treforest |
William Hughes | 1912 | Cardiff, Glamorganshire, Wales |
Address | Unknown |
Parish | Cardiff |
Registration District | Cardiff |
County | Glamorganshire |
Source: findmypast - 1921 Census