| Name | Birth Year | Birth Place |
| Charles Lawrence | 1911 | Liverpool, Lancashire, England |
| Cissie Lawrence | 1905 | Liverpool, Lancashire, England |
| Evelyn Lawrence | 1915 | Lancashire, England |
| George Lawrence | 1913 | Liverpool, Lancashire, England |
| Harold Lawrence | 1909 | Liverpool, Lancashire, England |
| Jane Lawrence | 1878 | Liverpool, Lancashire, England |
| John Lawrence | 1877 | Leamington, Warwickshire, England |
| John Lawrence | 1907 | Liverpool, Lancashire, England |
| Phyllis Lawrence | 1918 | Lancashire, England |
| Address | Unknown |
| Parish | Melling |
| Registration District | Ormskirk |
| County | Lancashire |
Source: findmypast - 1921 Census