Name | Birth Year | Birth Place |
Albert John Cartledge | 1878 | Newcastle under Lyme, Staffordshire, England |
Beatrice Emily Cartledge | 1875 | Derbyshire, England |
Bertram Albert Cartledge | 1905 | - |
Winifred Madeline Violet Cartledge | 1911 | Newcastle under Lyme, Staffordshire, England |
Name | Birth Year | Birth Place |
- - | - | - |
Clara Banton | 1895 | Fenton, Staffordshire, England |
Ellen Banton | 1868 | Winshill, Derbyshire, England |
Henry Banton | 1907 | Hanley, Staffordshire, England |
Joseph Banton | 1858 | Derbyshire, England |
William Banton | 1902 | Stoke on Trent, Staffordshire, England |
Albert John Cartledge | 1878 | Staffordshire, England |
Beatrice Emily Cartledge | 1879 | - |
Bertram Albert Cartledge | 1905 | - |
Winifred Madeline Violet Cartledge | 1911 | Staffordshire, England |
Address | Unknown |
Parish | Hanley |
Registration District | Stoke upon Trent |
County | Staffordshire |
Source: findmypast - 1921 Census