Name | Birth Year | Birth Place |
Ethel Barker | 1918 | London, London, England |
George Barker | 1894 | London, London, England |
Lydia Barker | 1915 | London, London, England |
Maud Barker | 1916 | London, London, England |
Rose Barker | 1894 | London, London, England |
Alice Clark | 1907 | London, London, England |
Herbert Clark | 1909 | London, London, England |
Jack Clark | 1882 | London, London, England |
Robert Clark | 1913 | London, London, England |
Address | Unknown |
Parish | Islington |
Registration District | Islington |
County | London, Middlesex |
Source: findmypast - 1921 Census