Name | Birth Year | Birth Place |
Elizabeth Ann Banks | 1860 | Ambleside, Westmorland, England |
Joseph Noble Banks | 1876 | Ambleside, Westmorland, England |
Florence Doreen Bland | 1895 | Derby, Derbyshire, England |
Florence Edith Bland | 1863 | Derby, Derbyshire, England |
May Cookson | 1869 | Lancashire, England |
Nellie Cookson | 1866 | Lancashire, England |
Marie Dawson | 1861 | Lancashire, England |
Gertrude Leach | 1894 | Lancashire, England |
Margaret Schofield | 1909 | Lancaster, Lancashire, England |
Elizabeth Ann Banks is head of household.
Address | Unknown |
Parish | Ambleside |
Registration District | Kendal |
County | Westmorland |
Source: findmypast - 1921 Census