Name | Birth Year | Birth Place |
Alice Bulmer | 1914 | Yorkshire, England |
Dorothy Bulmer | 1907 | Yorkshire, England |
Edith Bulmer | 1912 | Yorkshire, England |
George James Bulmer | 1874 | Yorkshire, England |
George James Bulmer | 1904 | Yorkshire, England |
Hannah Maria Bulmer | 1874 | Tadcaster, Yorkshire, England |
Henry Bulmer | 1911 | Yorkshire, England |
Irene Bulmer | 1901 | Yorkshire, England |
Mary Elizabeth Bulmer | 1908 | Yorkshire, England |
Address | Unknown |
Parish | Templenewsam |
Registration District | Hunslet |
County | Yorkshire (West Riding) |
Source: findmypast - 1921 Census