| Name | Birth Year | Birth Place |
| Marie Brown | 1848 | Teynham, Kent, England |
| Clara Tomlinson | 1890 | Kent, England |
| Dorothy Tomlinson | 1907 | Wood Green, Middlesex, England |
| Emma Selina Tomlinson | 1862 | Sittingbourne, Kent, England |
| George William Tomlinson | 1862 | Manchester, Lancashire, England |
| Jack Tomlinson | 1903 | Gillingham, Kent, England |
| Kitty Tomlinson | 1914 | Tottenham, Middlesex, England |
| Address | Willoughby Lane |
| Parish | Tottenham |
| Registration District | Edmonton |
| County | Middlesex |
Source: findmypast - 1921 Census