Name | Birth Year | Birth Place |
Douglas Allenby Williams | 1918 | Swansea, Glamorganshire, Wales |
Edith Mary Williams | 1904 | Swansea, Glamorganshire, Wales |
Emily Jane Williams | 1878 | Huntley, Gloucestershire, England |
George Williams | 1877 | Swansea, Glamorganshire, Wales |
Henry Williams | 1872 | Swansea, Glamorganshire, Wales |
Phyllis Ann Williams | 1908 | Swansea, Glamorganshire, Wales |
Reginald James Williams | 1915 | Swansea, Glamorganshire, Wales |
Winifred May Williams | 1905 | Swansea, Glamorganshire, Wales |
Address | Unknown |
Parish | Swansea |
Registration District | Swansea |
County | Glamorganshire |
Source: findmypast - 1921 Census