Name | Birth Year | Birth Place |
David Evans | 1893 | Carmarthenshire, Wales |
Elizabeth Jones | 1899 | Carmarthenshire, Wales |
Nellie Jones | 1904 | Carmarthenshire, Wales |
Elenora Nancy Williams | 1915 | Carmarthenshire, Wales |
Elizabeth Ann Williams | 1879 | Carmarthenshire, Wales |
Mary Berty Williams | 1912 | Carmarthenshire, Wales |
Rachel Lucy Williams | 1919 | Carmarthenshire, Wales |
Rowland Evan Williams | 1882 | Carmarthenshire, Wales |
Address | Unknown |
Parish | Llangadock |
Registration District | Llandovery |
County | Carmarthenshire |
Source: findmypast - 1921 Census