| Name | Birth Year | Birth Place |
| Earnest Sales | 1915 | - |
| Florence Sales | 1905 | - |
| Henry Sales | 1907 | - |
| Jacob Sales | 1877 | - |
| Jacob Sales | 1906 | - |
| Martha Ann Sales | 1839 | Deptford, London, England |
| Mary Ann Sales | 1882 | Woolwich, Kent, England |
| Rose Sales | 1913 | - |
| Violet Sales | 1919 | - |
| William Sales | 1910 | - |
| William Alfred Sales | 1863 | Sutton, England |
| Address | Unknown |
| Parish | Charlton & Kidbrooke |
| Registration District | Woolwich |
| County | London, Kent |
Source: findmypast - 1921 Census