Name | Birth Year | Birth Place |
Charles N Cray | 1869 | Bushey, Herefordshire, England |
Emily S Cray | 1873 | Lambeth, London, England |
Georgina E Cray | 1905 | Bushey, Hertfordshire, England |
Harry J Cray | 1902 | Bushey, Hertfordshire, England |
Lilian E Cray | 1900 | Bushey, Herefordshire, England |
Olive R Cray | 1898 | Bushey Heath, Hertfordshire, England |
Thomas E Cray | 1895 | Sidcup, Kent, England |
Victor A Cray | 1909 | Bushey, Hertfordshire, England |
Winifred E Cray | 1912 | Bushey, Hertfordshire, England |
Address | Unknown |
Parish | Watford Urban |
Registration District | Watford |
County | Hertfordshire |
Source: findmypast - 1921 Census