Name | Birth Year | Birth Place |
B A O A Wood | 1916 | Birkenhead, Cheshire, England |
Edith Winifred Wood | 1886 | Birkdale, Lancashire, England |
James A Wood | 1880 | Stafford, Staffordshire, England |
L Karl O G V Wood | 1909 | Litherland, Lancashire, England |
Laura C J Wood | 1908 | Birkenhead, Cheshire, England |
Olga M C J Wood | 1910 | Neston, Cheshire, England |
Raymond C K O Wood | 1920 | Birkenhead, Cheshire, England |
Vida N R Wood | 1911 | Neston, Cheshire, England |
Address | Unknown |
Parish | Birkenhead |
Registration District | Birkenhead |
County | Cheshire |
Source: findmypast - 1921 Census