Name | Birth Year | Birth Place |
Annie Louisa Black | 1874 | New Holland, Lincolnshire, England |
Arthur Black | 1907 | Liverpool, Lancashire, England |
Elsie Black | 1903 | Liverpool, Lancashire, England |
Ida Black | 1909 | Liverpool, Lancashire, England |
Lila Black | - | - |
Stanley Black | 1903 | Liverpool, Lancashire, England |
William Henry Black | 1872 | Kirk Michael, Isle of Man, Isle of Man |
William Henry Black | 1912 | Liverpool, Lancashire, England |
Edward Jones | 1863 | Liverpool, Lancashire, England |
Rose Jones | 1872 | Hull, Yorkshire, England |
Address | Unknown |
Parish | Toxteth Park |
Registration District | Toxteth Park |
County | Lancashire |
Source: findmypast - 1921 Census