Name | Birth Year | Birth Place |
Joseph Hayward | 1889 | Cardiff, Glamorganshire, Wales |
Josephine May Hayward | 1921 | Cardiff, Glamorganshire, Wales |
Mary Ann Hayward | 1889 | Cardiff, Glamorganshire, Wales |
Mary Louisa Hayward | 1916 | Cardiff, Glamorganshire, Wales |
Sarah Lillian Hayward | 1913 | Cardiff, Glamorganshire, Wales |
Mary Louisa Price | 1921 | Cardiff, Glamorganshire, Wales |
Susannah Price | 1900 | Cardiff, Glamorganshire, Wales |
William Price | 1900 | Cardiff, Glamorganshire, Wales |
George Wedlake | 1876 | Cardiff, Glamorganshire, Wales |
Address | Unknown 9 |
Parish | Cardiff |
Registration District | Cardiff |
County | Glamorganshire |
Source: findmypast - 1921 Census