Name | Birth Year | Birth Place |
Mary Higgins | 1850 | Ropley, Hampshire, England |
Ernest Grosvenor Nugent | 1873 | Islington, London, England |
Charles Paull | 1883 | Cury, Cornwall, England |
John Francis Stunpercy | 1895 | Northamptonshire, England |
Ada Willis Vincent | 1867 | Clerkenwell, London, England |
Elizabeth Alice Vincent | 1869 | Clerkenwell, London, England |
Hannah Elizabeth Vincent | 1864 | Clerkenwell, London, England |
Louise Jane Vincent | 1861 | Clerkenwell, London, England |
Address | Unknown 8 |
Parish | Islington |
Registration District | Islington |
County | London, Middlesex |
Source: findmypast - 1921 Census