Name | Birth Year | Birth Place |
Daisy Eileen Stone | 1912 | New Bilton, Warwickshire, England |
Dorothy Stone | 1907 | Bray, Berkshire, England |
Edith Lilian Stone | 1906 | Bray, Berkshire, England |
Frederick Stone | 1910 | Alderney, Channel Islands |
Ivy Muriel Stone | 1913 | New Bilton, Warwickshire, England |
Lily Stone | 1878 | Rotherham, Yorkshire, England |
Roland W Stone | 1904 | Sheerness, Kent, England |
Violet Gladys Stone | 1912 | New Bilton, Warwickshire, England |
William Stone | 1870 | Essex, England |
Address | Unknown 9 |
Parish | Rugby |
Registration District | Rugby |
County | Warwickshire |
Source: findmypast - 1921 Census