Island | Hawaii |
County | Hawaii |
Census Tract | H-9 part |
E.D. Number | 1-15 |
Name of street, avenue, or road | [BLANK] |
House (and apartment) number | 674 |
Serial number of dwelling unit | 165 |
Is this house on a farm (or ranch)? | No |
Is this house on a place of three or more acres? | No |
Line Number | 24 | 25 | 26 See Below | 27 | 28 | 29 | 30 | 1 |
Name | Pajimola, Maximo | Pajimola, Mamesta | Cadabona, Louisa | Cadabona, Maximo | Cadabona, Magario | Cadabona, Marciano | Pajimola, Jabriel | Pajimola, Rufo? |
Relationship | Head | Wife | Step Daughter | Step Son | Step Son | Step Son | Son | Son |
Race | Filipino | Filipino | Filipino | Filipino | Filipino | Filipino | Filipino | Filipino |
Is this person of mixed race? | No | No | No | No | No | No | No | No |
Sex | Male | Female | Female | Male | Male | Male | Male | Male |
How old was he on his last birthday? | 55 | 49 | 22 | 16 | 12 | 11 | 9 | 7 |
Is he now married, widowed, divorced, separated, or never married? | Married | Married | Never | Never | Never | Never | Never | Never |
What State (or foreign country) was he born in? | Philippines | Philippines | Hawaii | Hawaii | Hawaii | Hawaii | Hawaii | Hawaii |
If foreign born is he naturalized? | No | No | ||||||
Is he a Territorial Citizen? | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
What was this person doing most of last week - working, keeping house, or something else? | Work | House | Other | Other | ||||
Did this person do any work at all last week, not counting work around the house? | No | No | No | |||||
Was this person looking for work? | No | No | No | |||||
Even though he didn't work last week, does he have a job or business? | No | No | No | |||||
How many hours did he work last week? | 40 | |||||||
What kind of work was he doing? | Pack mule | |||||||
What kind of business or industry was he working in? | Sugar plantation | |||||||
Class of Worker | Private |
Sample Line Number | 26 |
Was he living in this same house on V-J Day (August 14, 1945)? | Yes |
Was he living on this same island? | |
Where was he living on V-J Day? | |
In what country were his father and mother born? |
Father: Phillipines
Mother: Phillipines |
What is the highest grade of school that he has attended? | S3 |
Did he finish this grade? | Yes |
Has he attended school at any time since February 1st? | No |
If looking for work - How many weeks has he been looking for work? | |
Last year, in how many weeks did this person do any work at all, not counting work around the house? | 52 |
Last year (1949), how much money did he earn working as an employee for wages or salary? | $1200 |
Last year, how much money did he earn working in his own business, professional practice, or farm? | None |
Last year, how much money did he receive from interest, dividends, veterans allowances, pensions, rents, or other income (aside from earnings)? | None |
Last year (1949), how much money did his relatives in this household earn working for wages or salary? | |
Last year, how much money did his relatives in this household earn working in own business, professional practice, or farm? | |
Last year, how much money did his relatives in this household receive from interest, dividends, veterans allowances, pensions, rents, or other income (aside from earnings)? | |
If Male did he ever serve in the U.S. Armed Forces during? | |
If female and ever married how many children has she ever borne, not counting stillbirths? |
Source: Ancestry - 1950 United States Federal Census