State | New York |
County | Queens |
Incorporated Place or Township | Queens |
E.D. Number | 41-55 |
Name of street, avenue, or road | 31 Ave |
House (and apartment) number | 21-21 Ground |
Serial number of dwelling unit | 14 |
Is this house on a farm (or ranch)? | No |
Is this house on a place of three or more acres? | No |
Line Number | 7 See Below | 8 |
Name | Parenty, Dominick | Parenty, Stella |
Relationship | Head | Wife |
Race | White | White |
Sex | Male | Female |
How old was he on his last birthday? | 68 | 55 |
Is he now married, widowed, divorced, separated, or never married? | Married | Married |
What State (or foreign country) was he born in? | New York | New York |
If foreign born is he naturalized? | ||
What was this person doing most of last week - working, keeping house, or something else? | Unable to work | House |
Did this person do any work at all last week, not counting work around the house? | No | |
Was this person looking for work? | No | |
Even though he didn't work last week, does he have a job or business? | ||
How many hours did he work last week? | ||
What kind of work was he doing? | ||
What kind of business or industry was he working in? | ||
Class of Worker |
Sample Line Number | 7 |
Was he living in this same house a year ago? | Yes |
Was he living on a farm a year ago? | |
Was he living in this same county a year ago? | |
What county and State was he living in a year ago? | |
What country were his father and mother born in? | Father: Italy Mother: Italy |
What is the highest grade of school that he has attended? | S8 |
Did he finish this grade? | Yes |
Has he attended school at any time since February 1st? | 30 or over |
If looking for work - How many weeks has he been looking for work? | |
Last year, in how many weeks did this person do any work at all, not counting work around the house? | None |
Last year (1949), how much money did he earn working as an employee for wages or salary? | None |
Last year, how much money did he earn working in his own business, professional practice, or farm? | None |
Last year, how much money did he receive from interest, dividends, veterans allowances, pensions, rents, or other income (aside from earnings)? | $882 |
Last year (1949), how much money did his relatives in this household earn working for wages or salary? | None |
Last year, how much money did his relatives in this household earn working in own business, professional practice, or farm? | None |
Last year, how much money did his relatives in this household receive from interest, dividends, veterans allowances, pensions, rents, or other income (aside from earnings)? | None |
If Male did he ever serve in the U.S. Armed Forces during? |
World War II - No
World I - No Any other time including present service - No |
Source: Ancestry - 1950 United States Federal Census