| State | Massachussetts |
| County | Suffolk |
| Incorporated Place or Township | Winthrop |
| E.D. Number | 13-125 |
| Name of street, avenue, or road | Nabrant? Ave |
| House (and apartment) number | 53 |
| Serial number of dwelling unit | 33 |
| Is this house on a farm (or ranch)? | No |
| Is this house on a place of three or more acres? | No |
| Line Number | 7 | 8 |
| Name | Hey Marion ? | Hey Annie L |
| Relationship | Head | Dau |
| Race | White | White |
| Sex | Female | Female |
| How old was he on his last birthday? | 65 | 36 |
| Is he now married, widowed, divorced, separated, or never married? | Widowed | Never |
| What State (or foreign country) was he born in? | Scotland | New York |
| If foreign born is he naturalized? | Yes | |
| What was this person doing most of last week - working, keeping house, or something else? | House | Work |
| Did this person do any work at all last week, not counting work around the house? | No | |
| Was this person looking for work? | No | |
| Even though he didn't work last week, does he have a job or business? | No | |
| How many hours did he work last week? | 40 | |
| What kind of work was he doing? | Preude? Teacher? | |
| What kind of business or industry was he working in? | Town High School | |
| Class of Worker | Government |
Source: Ancestry - 1950 United States Federal Census