State | Washington |
County | King |
Incorporated Place or Township | Seattle |
E.D. Number | 40-358 |
Name of street, avenue, or road | East Roy Street |
House (and apartment) number | 1005 15 |
Serial number of dwelling unit | 111 |
Is this house on a farm (or ranch)? | No |
Is this house on a place of three or more acres? | No |
Line Number | 25 | 26 |
Name | Kenney, James N | Kenney, Olive |
Relationship | Head | Wife |
Race | White | White |
Sex | Male | Female |
How old was he on his last birthday? | 30 | 33 |
Is he now married, widowed, divorced, separated, or never married? | Married | Married |
What State (or foreign country) was he born in? | Wisconsin | New York |
If foreign born is he naturalized? | ||
What was this person doing most of last week - working, keeping house, or something else? | Work | Work |
Did this person do any work at all last week, not counting work around the house? | ||
Was this person looking for work? | ||
Even though he didn't work last week, does he have a job or business? | ||
How many hours did he work last week? | 48 | 48 |
What kind of work was he doing? | Service Station Manager | Dress Buyer |
What kind of business or industry was he working in? | Oil Company | Department Store |
Class of Worker | Private | Private |
Source: Ancestry - 1950 United States Federal Census