State | NY |
County | Queens |
Incorporated Place or Township | |
E.D. Number | 41-2029 |
Name of street, avenue, or road | 173 St |
House (and apartment) number | 115-53 |
Serial number of dwelling unit | 129 |
Is this house on a farm (or ranch)? | No |
Is this house on a place of three or more acres? | No |
Line Number | 14 - See Below | 15 | 16 | 17 | 18 |
Name | Pape Chester | Pape Louise | Pape Robert | Pape Marion | Pape Karen |
Relationship | Head | Wife | Son | Grand Daughter | |
Race | White | White | White | White | White |
Sex | Male | Female | Male | Female | Female |
How old was he on his last birthday? | 48 | 47 | 25 | 25 | 2 |
Is he now married, widowed, divorced, separated, or never married? | Married | Married | Married | Married | Never |
What State (or foreign country) was he born in? | New York | Connecticut | New York | New York | New York |
If foreign born is he naturalized? | |||||
What was this person doing most of last week - working, keeping house, or something else? | Home | Work | Home | ||
Did this person do any work at all last week, not counting work around the house? | no | no | |||
Was this person looking for work? | no | no | |||
Even though he didn't work last week, does he have a job or business? | no | no | |||
How many hours did he work last week? | |||||
What kind of work was he doing? | Proprietor | Mechanic | |||
What kind of business or industry was he working in? | Ornamental Iron Fences | Ornamental Iron Fences | |||
Class of Worker | O |
Sample Line Number | 14 |
Was he living in this same house a year ago? | Yes |
Was he living on a farm a year ago? | |
Was he living in this same county a year ago? | |
What county and State was he living in a year ago? | |
What country were his father and mother born in? | Father: US Mother: US |
What is the highest grade of school that he has attended? | S8 |
Did he finish this grade? | Yes |
Has he attended school at any time since February 1st? | |
If looking for work - How many weeks has he been looking for work? | |
Last year, in how many weeks did this person do any work at all, not counting work around the house? | 45 Weeks |
Last year (1949), how much money did he earn working as an employee for wages or salary? | None |
Last year, how much money did he earn working in his own business, professional practice, or farm? | $2980 |
Last year, how much money did he receive from interest, dividends, veterans allowances, pensions, rents, or other income (aside from earnings)? | $1000 |
Last year (1949), how much money did his relatives in this household earn working for wages or salary? | None |
Last year, how much money did his relatives in this household earn working in own business, professional practice, or farm? | None $x |
Last year, how much money did his relatives in this household receive from interest, dividends, veterans allowances, pensions, rents, or other income (aside from earnings)? | None |
If Male did he ever serve in the U.S. Armed Forces during? |
World War II - No
World I - No Any other time including present service - No |
Source: Ancestry - 1950 United States Federal Census