State | Texas |
County | Nueces |
Incorporated Place or Township | Corpus Christi |
E.D. Number | 258-158 |
Name of street, avenue, or road | [Illegible] |
House (and apartment) number | [Illegible] |
Serial number of dwelling unit | 58 176 |
Is this house on a farm (or ranch)? | No |
Is this house on a place of three or more acres? | No |
Line Number | 12 | 13 - See Below | 14 | 15 |
Name | Reynolds, William | Reynolds, Betty | Reynolds, William | Reynolds, Mark |
Relationship | Head | Wife | Son | Son |
Race | White | White | White | White |
Sex | Male | Female | Male | Male |
How old was he on his last birthday? | 37 | 32 | 7 | 5 |
Is he now married, widowed, divorced, separated, or never married? | Married | Married | Never | Never |
What State (or foreign country) was he born in? | Oklahoma | Oklahoma | Texas | Texas |
If foreign born is he naturalized? | ||||
What was this person doing most of last week - working, keeping house, or something else? | Work | House | ||
Did this person do any work at all last week, not counting work around the house? | No | |||
Was this person looking for work? | No | |||
Even though he didn't work last week, does he have a job or business? | No | |||
How many hours did he work last week? | 40 | |||
What kind of work was he doing? | Salesman (oil field supply) | |||
What kind of business or industry was he working in? | Jareck Mfg. | |||
Class of Worker |
Sample Line Number | 13 |
Was he living in this same house a year ago? | Yes |
Was he living on a farm a year ago? | No |
Was he living in this same county a year ago? | Yes |
What county and State was he living in a year ago? | |
What country were his father and mother born in? | Father: U.S Mother: U.S. |
What is the highest grade of school that he has attended? | C2 |
Did he finish this grade? | yes |
Has he attended school at any time since February 1st? | 30 or over |
If looking for work - How many weeks has he been looking for work? | |
Last year, in how many weeks did this person do any work at all, not counting work around the house? | None |
Last year (1949), how much money did he earn working as an employee for wages or salary? | None |
Last year, how much money did he earn working in his own business, professional practice, or farm? | None |
Last year, how much money did he receive from interest, dividends, veterans allowances, pensions, rents, or other income (aside from earnings)? | None |
Last year (1949), how much money did his relatives in this household earn working for wages or salary? | None |
Last year, how much money did his relatives in this household earn working in own business, professional practice, or farm? | None |
Last year, how much money did his relatives in this household receive from interest, dividends, veterans allowances, pensions, rents, or other income (aside from earnings)? | None |
If Male did he ever serve in the U.S. Armed Forces during? |
World War II - Yes
World I Any other time including present service |
Source: Ancestry - 1950 United States Federal Census