State | New Jersey |
County | Essex |
Incorporated Place or Township | Newark |
E.D. Number | 30-391 |
Name of street, avenue, or road | Roseville Ave. |
House (and apartment) number | 402 |
Serial number of dwelling unit | 134 |
Is this house on a farm (or ranch)? | |
Is this house on a place of three or more acres? |
Line Number | 20 | 21 | 22 - See Below | 23 | 24 |
Name | Del Negro Alfonse | Del Negro Concetta | Del Negro Valentine | Del Negro Agatha | Del Negro Carmella |
Relationship | Head | Wife | Son | Daughter | Daughter |
Race | White | White | White | White | White |
Sex | Male | Female | Male | Female | Female |
How old was he on his last birthday? | 87 | 77 | 49 | 54 | 51 |
Is he now married, widowed, divorced, separated, or never married? | Married | Married | Separated | Never | Never |
What State (or foreign country) was he born in? | Italy | Italy | N.J. | N.J. | N.J. |
If foreign born is he naturalized? | Yes | Yes | |||
What was this person doing most of last week - working, keeping house, or something else? | U | House | Work | Work | Work |
Did this person do any work at all last week, not counting work around the house? | No | No | |||
Was this person looking for work? | No | No | |||
Even though he didn't work last week, does he have a job or business? | No | No | |||
How many hours did he work last week? | 40 | 40 | 40 | ||
What kind of work was he doing? | Accountant | Dressmaker | Dressmaker | ||
What kind of business or industry was he working in? | Public | Dress Shop | Trim | ||
Class of Worker | G | O | P |
Sample Line Number | 22 |
Was he living in this same house a year ago? | Yes |
Was he living on a farm a year ago? | |
Was he living in this same county a year ago? | |
What county and State was he living in a year ago? | |
What country were his father and mother born in? | Father: Italy Mother: Italy |
What is the highest grade of school that he has attended? | C-5 |
Did he finish this grade? | Yes |
Has he attended school at any time since February 1st? | 30 or over |
If looking for work - How many weeks has he been looking for work? | |
Last year, in how many weeks did this person do any work at all, not counting work around the house? | 52 Weeks |
Last year (1949), how much money did he earn working as an employee for wages or salary? | $4,400 |
Last year, how much money did he earn working in his own business, professional practice, or farm? | None |
Last year, how much money did he receive from interest, dividends, veterans allowances, pensions, rents, or other income (aside from earnings)? | None |
Last year (1949), how much money did his relatives in this household earn working for wages or salary? | None |
Last year, how much money did his relatives in this household earn working in own business, professional practice, or farm? | None |
Last year, how much money did his relatives in this household receive from interest, dividends, veterans allowances, pensions, rents, or other income (aside from earnings)? | None $x |
If Male did he ever serve in the U.S. Armed Forces during? |
Source: Ancestry - 1950 United States Federal Census