State | Michigan |
County | Wayne |
Incorporated Place or Township | Detroit |
E.D. Number | 85-1 |
Name of street, avenue, or road | Winchester |
House (and apartment) number | 1379 |
Serial number of dwelling unit | 12 |
Is this house on a farm (or ranch)? | No |
Is this house on a place of three or more acres? | No |
Line Number | 28 | 29 - See Below | 30 | 1 |
Name | Rigby, George J | Rigby, Wilhelmina | Bates, William | Bates, Amelia J. |
Relationship | Head | Wife | Brother in Law | Sister in Law |
Race | White | White | White | White |
Sex | Male | Female | Male | Female |
How old was he on his last birthday? | 72 | 65 | 59 | 71 |
Is he now married, widowed, divorced, separated, or never married? | Married | Married | Married | Married |
What State (or foreign country) was he born in? | England | England | England | England |
If foreign born is he naturalized? | Yes | Yes | Yes | Yes |
What was this person doing most of last week - working, keeping house, or something else? | U | H | U | U |
Did this person do any work at all last week, not counting work around the house? | No | |||
Was this person looking for work? | No | |||
Even though he didn't work last week, does he have a job or business? | No | |||
How many hours did he work last week? | ||||
What kind of work was he doing? | ||||
What kind of business or industry was he working in? | ||||
Class of Worker |
Sample Line Number | 29 |
Was he living in this same house a year ago? | No |
Was he living on a farm a year ago? | No |
Was he living in this same county a year ago? | No |
What county and State was he living in a year ago? | Hardin Kentucky |
What country were his father and mother born in? | Father: England Mother: England |
What is the highest grade of school that he has attended? | S8 |
Did he finish this grade? | Yes |
Has he attended school at any time since February 1st? | 30 or over |
If looking for work - How many weeks has he been looking for work? | |
Last year, in how many weeks did this person do any work at all, not counting work around the house? | None |
Last year (1949), how much money did he earn working as an employee for wages or salary? | None |
Last year, how much money did he earn working in his own business, professional practice, or farm? | None |
Last year, how much money did he receive from interest, dividends, veterans allowances, pensions, rents, or other income (aside from earnings)? | None |
Last year (1949), how much money did his relatives in this household earn working for wages or salary? | |
Last year, how much money did his relatives in this household earn working in own business, professional practice, or farm? | |
Last year, how much money did his relatives in this household receive from interest, dividends, veterans allowances, pensions, rents, or other income (aside from earnings)? | |
If Male did he ever serve in the U.S. Armed Forces during? |
Source: Ancestry - 1950 United States Federal Census