State | Mich[igan] |
County | Oceana |
Incorporated Place or Township | Hart |
E.D. Number | 64-14 |
Name of street, avenue, or road | East of Van Wickle School |
House (and apartment) number | |
Serial number of dwelling unit | 189 & 190 |
Is this house on a farm (or ranch)? | Yes |
Is this house on a place of three or more acres? | |
Agricultural Questionnaire Number | 103 |
Line Number | 12 | 13 | 14 | 15 - See Below | 16 |
Name | Marsh, Chester A. | Marsh, Alva A. | Marsh, Harold R. | Marsh, Maxin L. | Marsh, Bonnie L. |
Relationship | Head | Wife | Head | Wife | Daughter |
Race | White | White | White | White | White |
Sex | Male | Female | Male | Female | Female |
How old was he on his last birthday? | 65 | 63 | 25 | 25 | 2 |
Is he now married, widowed, divorced, separated, or never married? | Married | Married | Married | Married | Never |
What State (or foreign country) was he born in? | Michigan | Michigan | Michigan | Michigan | Michigan |
If foreign born is he naturalized? | |||||
What was this person doing most of last week - working, keeping house, or something else? | Work | House | Work | House | |
Did this person do any work at all last week, not counting work around the house? | No | No | |||
Was this person looking for work? | No | No | |||
Even though he didn't work last week, does he have a job or business? | No | No | |||
How many hours did he work last week? | 60 | 40 | |||
What kind of work was he doing? | Farmer | Farm helper | |||
What kind of business or industry was he working in? | Farm | Farm | |||
Class of Worker | O | O |
Sample Line Number | 15 |
Was he living in this same house a year ago? | Yes |
Was he living on a farm a year ago? | |
Was he living in this same county a year ago? | |
What county and State was he living in a year ago? | |
What country were his father and mother born in? | Father: U.S. Mother: England |
What is the highest grade of school that he has attended? | S11 |
Did he finish this grade? | No |
Has he attended school at any time since February 1st? | |
If looking for work - How many weeks has he been looking for work? | |
Last year, in how many weeks did this person do any work at all, not counting work around the house? | 13x Weeks |
Last year (1949), how much money did he earn working as an employee for wages or salary? | $256 |
Last year, how much money did he earn working in his own business, professional practice, or farm? | None |
Last year, how much money did he receive from interest, dividends, veterans allowances, pensions, rents, or other income (aside from earnings)? | None |
Last year (1949), how much money did his relatives in this household earn working for wages or salary? | |
Last year, how much money did his relatives in this household earn working in own business, professional practice, or farm? | |
Last year, how much money did his relatives in this household receive from interest, dividends, veterans allowances, pensions, rents, or other income (aside from earnings)? | |
If Male did he ever serve in the U.S. Armed Forces during? |
Source: Ancestry - 1950 United States Federal Census