State | California |
County | Alameda |
Incorporated Place or Township | Oakland |
E.D. Number | 67-268 |
Name of street, avenue, or road | Tunnel Road |
House (and apartment) number | |
Serial number of dwelling unit | |
Is this house on a farm (or ranch)? | |
Is this house on a place of three or more acres? |
Line Number | 12 | 13 |
Name | Houslander, Arnold | Houslander, Ann E |
Relationship | Lodger | Lodger's Wife |
Race | White | White |
Sex | Male | Female |
How old was he on his last birthday? | 45 | 43 |
Is he now married, widowed, divorced, separated, or never married? | Married | Married |
What State (or foreign country) was he born in? | England | |
If foreign born is he naturalized? | Yes | |
What was this person doing most of last week - working, keeping house, or something else? | Work | House |
Did this person do any work at all last week, not counting work around the house? | No | |
Was this person looking for work? | No | |
Even though he didn't work last week, does he have a job or business? | No | |
How many hours did he work last week? | 70 | |
What kind of work was he doing? | catering manager | |
What kind of business or industry was he working in? | hotel | |
Class of Worker | Private |
This "household" covers 6 pages.
Source: Ancestry - 1950 United States Federal Census