| State | N. J [New Jersey] |
| County | Essex |
| Incorporated Place or Township | newark |
| E.D. Number | 30-157 |
| Name of street, avenue, or road | Bergan |
| House (and apartment) number | 103 |
| Serial number of dwelling unit | 167 |
| Is this house on a farm (or ranch)? | No |
| Is this house on a place of three or more acres? | No |
| Line Number | 20 | 21 |
| Name | Lordi Joseph | Lordi Jessie |
| Relationship | Head | Wife |
| Race | White | White |
| Sex | Male | Female |
| How old was he on his last birthday? | 51 | 53 |
| Is he now married, widowed, divorced, separated, or never married? | Mar | Mar |
| What State (or foreign country) was he born in? | N.J | N.J |
| If foreign born is he naturalized? | ||
| What was this person doing most of last week - working, keeping house, or something else? | Work | House |
| Did this person do any work at all last week, not counting work around the house? | No | |
| Was this person looking for work? | No | |
| Even though he didn't work last week, does he have a job or business? | No | |
| How many hours did he work last week? | 40 | |
| What kind of work was he doing? | Truck driver | |
| What kind of business or industry was he working in? | Trucking ??? | |
| Class of Worker | P |
Source: Ancestry - 1950 United States Federal Census